順位 | スコア | 名前 | 獲得日時 | 連打数 | 命中率 (%) | コメント |
1 | 13300 | odeur | 2000/05/06 20:01:37 | 9 | 87 | (^o^) |
2 | 11730 | A}} | 2004/11/30 15:57:11 | 8 | 91 | 킯킩ȂI䖲(^o^) |
3 | 11400 | Ȃ̎ | 2000/05/08 21:05:37 | 8 | 94 | |
4 | 11380 | MISAKO | 2000/10/05 01:34:34 | 9 | 69 | |
5 | 11300 | L | 2005/01/27 16:27:56 | 8 | 96 | ɂI |
6 | 10860 | opyo | 1998/10/31 01:19:24 | 9 | 86 | !!!!! |
7 | 10840 | J | 2010/02/04 14:14:20 | 7 | 93 | I[II |
8 | 10650 | O[X | 2010/02/15 22:47:08 | 8 | 91 | (-) |
9 | 10580 | mika! | 2002/12/23 03:09:04 | 8 | 87 | |
10 | 10550 | 䂤 | 2008/11/05 20:57:53 | 6 | 89 | |
11 | 10350 | OS[ | 2010/02/08 21:59:22 | 8 | 92 | CF[III |
12 | 10340 | Ƃ | 2007/04/02 15:31:30 | 7 | 97 | I[}CSbgI |
13 | 10330 | 2007/04/06 11:12:43 | 7 | 94 | pVbcIpVpVbcI | |
14 | 10250 | (o) | 2010/02/14 22:21:47 | 6 | 94 | III |
15 | 10190 | L | 2010/02/15 16:28:17 | 6 | 92 | ~B? |
16 | 10160 | T` | 2010/02/08 10:24:19 | 6 | 90 | (^o^) |
17 | 10130 | ؍XÃLbcAC | 2010/02/07 14:13:34 | 7 | 91 | LbcIɂ[III |
18 | 10110 | 悤Ă | 2001/04/11 12:24:04 | 8 | 87 | ȂȂB |
19 | 10110 | i | 2010/02/07 17:44:11 | 6 | 98 | Ղ́[EEE |
20 | 10060 | 2010/02/15 15:02:05 | 6 | 94 | ? | |
21 | 10060 | Ђ܂ | 2010/02/15 17:45:54 | 7 | 92 | (--)y-~ |
22 | 10000 | nNrV | 2010/01/21 15:44:19 | 7 | 93 | (^o^) |
23 | 9940 | Ђ߁B | 2000/11/21 23:55:54 | 8 | 89 | I |
24 | 9900 | mirumiru | 2001/06/05 00:30:25 | 9 | 75 | |
25 | 9810 | wRv^[ | 2010/02/10 14:53:26 | 6 | 97 | |
26 | 9700 | `[S | 2010/02/14 21:34:10 | 6 | 94 | CF[III |
27 | 9570 | esF | 2010/02/15 16:38:26 | 6 | 91 | (-_-;) |
28 | 9560 | ݂Â | 2010/02/19 17:44:42 | 7 | 92 | 10000_I |
29 | 9550 | N[` | 2007/04/08 12:03:25 | 7 | 96 | ف[II |
30 | 9550 | ܌a | 2010/02/09 20:54:00 | 6 | 95 | EH[NEfBXEEF[I |
31 | 9550 | 搶[I | 2010/02/18 23:06:52 | 7 | 94 | ͂I |
32 | 9530 | ČTu | 2007/04/08 17:45:25 | 7 | 96 | I |
33 | 9500 | mike | 2000/10/01 03:03:23 | 9 | 64 | yeey!! |
34 | 9500 | }~}~ | 2010/01/19 23:18:12 | 6 | 92 | }}~[AI |
35 | 9460 | pCibv | 2005/08/11 15:32:20 | 8 | 91 | Es[I |
36 | 9420 | AWAZA | 2008/10/05 17:33:09 | 5 | 88 | |
37 | 9410 | Ryu | 2004/07/12 21:27:34 | 8 | 64 | |
38 | 9400 | VN | 2010/02/07 15:00:38 | 7 | 91 | V(^O^) |
39 | 9370 | obJX | 2010/02/08 21:37:04 | 6 | 95 | TCV |
40 | 9320 | bN | 2000/05/23 20:21:56 | 7 | 90 | |
41 | 9300 | Ro | 2010/02/15 22:05:26 | 7 | 95 | (^.^)(_)(-.-) |
42 | 9250 | ʂ | 2000/11/20 18:56:25 | 6 | 91 | [ |
43 | 9230 | 䂫 | 2010/02/04 15:54:41 | 6 | 97 | (^O^) |
44 | 9170 | q | 2010/01/20 23:37:31 | 6 | 93 | EEE |
45 | 9160 | hS | 2007/04/08 21:36:36 | 7 | 96 | KI[I |
46 | 9150 | ׂ | 2010/02/16 10:49:55 | 6 | 90 | |
47 | 9140 | 䂢 | 2004/06/27 00:01:31 | 9 | 85 | [ |
48 | 9100 | orf?P | 1999/08/12 16:51:59 | 8 | 90 | |
49 | 9100 | x | 2007/04/03 16:23:43 | 6 | 92 | 撣܂I |
50 | 9100 | ͂ | 2008/11/29 20:58:24 | 6 | 89 | |
51 | 9030 | LA | 2005/07/27 16:30:09 | 7 | 96 | ɂɂI |
52 | 9030 | KENT | 2010/02/14 21:55:18 | 8 | 92 | GOOD@JOBI |
53 | 9030 | ږ | 2010/02/16 16:22:55 | 6 | 94 | EEցEEEE |
54 | 8990 | }EX | 2010/02/10 14:47:43 | 6 | 95 | |
55 | 8970 | h | 2010/01/20 23:08:28 | 7 | 92 | oIII |
56 | 8960 | KITAMURA | 2007/01/12 20:10:31 | 5 | 90 | |
57 | 8950 | ܂ | 2007/04/03 16:45:28 | 6 | 93 | XƁEEE |
58 | 8900 | }~ | 2007/04/07 22:07:37 | 7 | 91 | IIIII |
59 | 8860 | Beethoven | 2003/03/10 21:18:23 | 6 | 88 | DELOREAN |
60 | 8860 | bL[ | 2010/01/18 17:31:59 | 6 | 93 | GChA[I |
61 | 8850 | X | 2007/04/06 16:49:37 | 6 | 96 | ƁEEE |
62 | 8830 | 2002/05/25 13:01:43 | 8 | 93 | ||
63 | 8830 | lRWFk | 2007/03/30 16:19:45 | 6 | 97 | ɂɂIiт̐j |
64 | 8810 | luck | 2001/11/22 20:11:29 | 8 | 76 | [I |
65 | 8810 | ˂̂ | 2007/04/07 21:23:44 | 5 | 94 | LbcI |
66 | 8800 | ւ | 2007/04/08 11:02:47 | 7 | 93 | ف[I |
67 | 8740 | G[ | 2010/01/22 17:33:37 | 8 | 93 | (^O^) |
68 | 8720 | 2007/03/31 22:12:03 | 7 | 94 | qǂ?I | |
69 | 8710 | D | 2007/04/08 15:56:33 | 7 | 94 | tt |
70 | 8690 | jamjam | 2001/04/15 08:24:29 | 8 | 46 | ꂵ |
71 | 8670 | }O | 2007/04/07 21:08:25 | 7 | 92 | ܂I |
72 | 8660 | 2005/03/09 12:21:23 | 6 | 95 | ꂵI | |
73 | 8650 | ˂炵 | 2007/04/03 15:38:41 | 6 | 95 | I |
74 | 8630 | ǂVg | 2007/04/29 23:00:41 | 6 | 94 | ȂȂEEE(._.) |
75 | 8620 | green | 2000/10/04 02:12:03 | 9 | 75 | |
76 | 8600 | mgĵǂ܂ | 2008/11/30 20:31:26 | 6 | 83 | |
77 | 8590 | 2007/04/06 14:11:54 | 6 | 94 | ?I | |
78 | 8580 | lm | 2007/04/29 21:55:32 | 5 | 96 | `[I |
79 | 8560 | ˂ς | 2007/04/03 16:33:47 | 6 | 96 | ɂI |
80 | 8560 | 킴 | 2008/11/27 20:26:30 | 6 | 82 | ɂQ |
81 | 8520 | NEKO | 2007/04/05 16:22:18 | 5 | 97 | j[I |
82 | 8460 | 炵̂ | 2007/04/08 21:27:14 | 6 | 97 | |
83 | 8410 | ڂ | 2006/10/12 23:32:36 | 6 | 95 | NbcNbcNbcI |
84 | 8320 | TMK | 2002/03/21 11:56:44 | 7 | 91 | |
85 | 8310 | ߌeB[ | 2006/10/10 22:21:11 | 6 | 96 | L^XV |
86 | 8290 | sugi | 2007/04/08 14:44:23 | 6 | 95 | [I |
87 | 8260 | miemie | 2004/11/14 17:45:47 | 5 | 90 | |
88 | 8210 | Wa-i | 2003/12/25 23:27:50 | 8 | 83 | |
89 | 8190 | bird | 2000/10/27 03:15:00 | 9 | 75 | |
90 | 8170 | mimi | 2003/12/05 02:36:36 | 6 | 90 | |
91 | 8080 | 2000/10/26 14:47:05 | 8 | 42 | ߊB | |
92 | 8060 | puyoyui | 1998/09/26 17:57:56 | 8 | 84 | 悵AˁB1ʂI |
93 | 8000 | DELOREAN | 2002/09/03 21:01:24 | 7 | 81 | |
94 | 7850 | NX | 2003/10/22 22:32:39 | 6 | 83 | |
95 | 7590 | new | 2000/10/18 02:01:19 | 7 | 72 | |
96 | 7570 | _c | 2001/02/21 19:59:40 | 7 | 91 | ܂ |
97 | 7560 | sala | 2006/03/20 01:00:45 | 5 | 86 | |
98 | 7550 | | 2008/12/02 21:01:44 | 5 | 86 | |
99 | 7520 | rara | 2002/06/16 12:15:22 | 6 | 78 | |
100 | 7490 | mil | 2004/02/21 10:17:47 | 6 | 87 | |
101 | 7480 | SAKURA | 2000/10/05 01:22:07 | 7 | 73 | |
102 | 7470 | PANDA | 2001/06/09 01:21:04 | 5 | 78 | |
103 | 7410 | caramel | 2000/11/27 01:29:41 | 8 | 79 | |
104 | 7380 | hana | 2001/06/17 04:01:56 | 6 | 87 | |
105 | 7380 | mime | 2004/12/13 01:35:48 | 5 | 93 | |
106 | 7340 | ruru | 2000/11/04 02:54:26 | 5 | 87 | |
107 | 7250 | jiro | 2000/10/09 01:45:48 | 6 | 79 | |
108 | 7230 | shigetty | 2001/11/05 17:19:28 | 7 | 87 | ? |
109 | 7220 | junn | 2000/11/19 19:06:50 | 5 | 79 | |
110 | 7220 | mori | 2001/07/25 19:15:26 | 5 | 88 | |
111 | 7180 | ݂݂ | 1999/08/01 02:40:50 | 9 | 43 | ݂݂A |
112 | 7170 | snl | 2002/03/19 13:48:58 | 6 | 89 | |
113 | 7150 | 2003/03/09 17:58:42 | 7 | 74 | ˁII | |
114 | 7060 | TgV | 2000/06/01 16:04:01 | 9 | 83 | Rc߂ĂB |
115 | 7060 | chihiro | 2005/01/17 04:10:44 | 5 | 82 | |
116 | 7050 | Blink182 | 2001/01/29 14:27:10 | 8 | 70 | uN |
117 | 7050 | ɂႠ | 2005/10/19 17:54:22 | 7 | 91 | |
118 | 7020 | 2004/06/29 21:39:06 | 5 | 89 | ₽₽!! | |
119 | 7020 | ς܂ | 2005/01/26 03:26:37 | 5 | 81 | |
120 | 7010 | miyu | 2000/10/06 01:24:03 | 6 | 69 | |
121 | 7000 | been | 2001/06/10 01:16:34 | 5 | 83 | |
122 | 7000 | | 2001/06/17 02:52:51 | 5 | 87 | |
123 | 6960 | nanatsu | 2004/04/25 22:40:44 | 6 | 87 | |
124 | 6940 | ɂ | 2008/11/12 20:37:25 | 6 | 86 | |
125 | 6920 | mikichan | 2000/10/09 01:13:19 | 5 | 76 | |
126 | 6910 | yukari | 2000/10/10 03:31:35 | 8 | 72 | |
127 | 6860 | mineo | 2000/10/30 03:12:59 | 5 | 75 | |
128 | 6860 | { | 2001/06/16 03:10:06 | 5 | 85 | |
129 | 6850 | ueda | 2000/01/09 11:15:58 | 5 | 93 | |
130 | 6800 | piyopiyo | 2001/06/07 01:25:16 | 5 | 80 | piyopiyo piyopiyo |
131 | 6780 | HIDE | 2003/11/09 21:19:35 | 5 | 88 | |
132 | 6770 | X | 2001/07/12 02:03:05 | 5 | 84 | |
133 | 6750 | 肷 | 2003/10/24 22:42:08 | 7 | 89 | |
134 | 6740 | ayu | 2001/05/19 01:10:26 | 7 | 78 | |
135 | 6690 | No | 2005/04/02 12:44:15 | 6 | 92 | [ |
136 | 6660 | hiromi morimoto | 1999/11/18 12:45:36 | 8 | 51 | happy! |
137 | 6620 | I | 2002/11/17 21:34:18 | 7 | 90 | ō_[[[B |
138 | 6610 | kunikuni | 2000/11/05 02:36:38 | 8 | 76 | |
139 | 6600 | 1999/03/05 01:37:03 | 8 | 84 | ɂ | |
140 | 6600 | 2004/12/10 02:11:08 | 5 | 81 | ||
141 | 6570 | mika | 2000/09/20 01:36:40 | 8 | 61 | |
142 | 6540 | ̎g | 2002/02/01 17:00:29 | 5 | 89 | IIIIII |
143 | 6530 | Ђ | 2000/09/16 23:39:37 | 7 | 91 | ƂUTOOI |
144 | 6530 | mouse | 2000/10/15 03:03:23 | 5 | 78 | |
145 | 6530 | 2001/10/13 23:15:01 | 5 | 83 | ||
146 | 6520 | g`mrghm | 2009/04/15 21:00:40 | 5 | 83 | g`mrghmg`mjxt |
147 | 6500 | ̂ | 2002/06/17 11:51:48 | 5 | 79 | |
148 | 6480 | nobu | 2003/03/09 17:25:08 | 7 | 83 | ˁI |
149 | 6480 | chamu | 2003/10/18 20:43:40 | 5 | 82 | |
150 | 6470 | C | 2003/04/21 00:36:30 | 6 | 83 | ށB |
151 | 6400 | v | 2001/01/14 14:37:54 | 6 | 88 | m[m[ |
152 | 6400 | Ƃ炷 | 2005/04/11 17:46:44 | 5 | 95 | ق݂ |
153 | 6390 | kirara | 2000/01/19 02:50:42 | 6 | 63 | |
154 | 6390 | ̂ | 2000/02/18 21:47:46 | 8 | 72 | ?I |
155 | 6390 | g | 2004/12/18 17:09:17 | 6 | 68 | 肦ł˂A̓_ |
156 | 6370 | S.I.22 | 2001/09/07 01:11:53 | 7 | 85 | |
157 | 6360 | rai | 2005/12/15 03:08:09 | 5 | 88 | |
158 | 6350 | kitty | 1999/10/23 03:44:42 | 5 | 62 | |
159 | 6310 | etsuo | 1999/08/25 02:43:11 | 6 | 61 | |
160 | 6300 | ߂̏ | 2007/07/14 21:09:17 | 6 | 91 | |
161 | 6280 | miyuki | 2001/05/12 02:33:24 | 5 | 71 | ف[[[[II |
162 | 6280 | r.n | 2008/02/05 00:45:57 | 6 | 47 | |
163 | 6270 | haido | 2002/11/18 09:12:58 | 6 | 87 | ӂB |
164 | 6230 | amefuri | 2000/09/15 03:06:43 | 8 | 58 | |
165 | 6230 | qqL | 2000/11/01 19:06:05 | 6 | 70 | |
166 | 6230 | kubota | 2003/11/06 22:04:22 | 6 | 85 | |
167 | 6200 | MN | 2000/07/13 17:43:37 | 6 | 77 | |
168 | 6200 | ݂ | 2005/02/26 19:14:13 | 6 | 95 | |
169 | 6190 | MINOGUE | 2007/09/25 20:54:01 | 5 | 79 | |
170 | 6170 | ݂䂫 | 2001/05/10 23:57:30 | 5 | 71 | ?II |
171 | 6120 | kirin | 2000/11/20 00:14:04 | 7 | 76 | |
172 | 6100 | MIMI | 2000/06/18 03:32:53 | 5 | 65 | |
173 | 6100 | apple | 2000/10/03 01:57:24 | 5 | 76 | |
174 | 6100 | kawa | 2001/05/08 00:54:58 | 7 | 82 | |
175 | 6100 | ݁[ | 2001/05/13 01:26:59 | 5 | 75 | ܂II |
176 | 6070 | Ƃ | 2001/12/14 16:43:54 | 7 | 69 | |
177 | 6070 | N_mon | 2005/10/19 17:40:35 | 5 | 92 | |
178 | 6060 | nicenice | 2000/10/07 03:17:15 | 6 | 79 | |
179 | 6060 | 㗝l | 2000/11/07 20:16:56 | 8 | 66 | |
180 | 6050 | 2000/11/16 03:51:49 | 5 | 79 | ||
181 | 6040 | sarari | 2000/09/06 01:02:39 | 6 | 65 | |
182 | 6030 | keiko | 2003/08/11 15:41:37 | 7 | 76 | |
183 | 6030 | Ȃ | 2008/11/09 19:12:53 | 5 | 82 | |
184 | 6020 | HIME | 2000/09/30 16:12:32 | 6 | 60 | |
185 | 6010 | ꂥ | 2004/02/07 22:56:37 | 5 | 86 | ӂӂ |
186 | 6000 | Akatsuka | 1999/04/25 06:05:08 | 8 | 81 | |
187 | 6000 | N | 2000/01/22 20:48:01 | 5 | 79 | LOׂUOOO_ |
188 | 6000 | zard | 2003/12/27 22:11:42 | 5 | 82 | |
189 | 5930 | zanbo | 2000/09/17 23:20:16 | 6 | 87 | |
190 | 5920 | RARA | 2002/04/13 10:57:10 | 5 | 84 | |
191 | 5910 | ^} | 2005/06/30 23:06:29 | 6 | 61 | |
192 | 5900 | *flower* | 1998/08/18 02:08:27 | 9 | 51 | |
193 | 5900 | J[ | 2001/05/13 02:18:40 | 6 | 75 | TCR[ |
194 | 5880 | sara | 2000/09/06 00:49:52 | 6 | 66 | |
195 | 5880 | Raika | 2002/04/14 10:15:36 | 5 | 84 | |
196 | 5870 | Rakin | 2002/04/15 09:42:18 | 6 | 83 | |
197 | 5860 | kanayui | 1998/10/07 17:47:55 | 6 | 87 | 悵A[I |
198 | 5860 | Nasho | 1999/01/07 02:05:20 | 9 | 69 | ނ |
199 | 5860 | Non | 2005/03/16 10:28:34 | 5 | 96 | |
200 | 5830 | nice | 2000/10/07 02:53:22 | 6 | 77 | |
201 | 5820 | [ | 2004/09/29 17:58:58 | 6 | 85 | ƂƁBBB |
202 | 5800 | ethuo | 2000/09/30 03:33:17 | 5 | 68 | |
203 | 5800 | karena | 2002/06/02 12:10:46 | 5 | 83 | |
204 | 5790 | yuitann | 2004/01/21 21:15:58 | 6 | 87 | |
205 | 5780 | 2001/04/12 20:13:24 | 7 | 60 | 킨II | |
206 | 5780 | Rai | 2005/12/10 04:38:38 | 5 | 90 | |
207 | 5770 | MICHA | 2000/06/18 03:45:00 | 5 | 67 | |
208 | 5770 | 2000/11/13 22:25:44 | 7 | 62 | ||
209 | 5770 | maimai | 2001/03/02 12:37:28 | 5 | 73 | |
210 | 5770 | Kanon | 2002/05/24 12:21:03 | 5 | 82 | Yeah ! |
211 | 5760 | ueno | 2002/05/13 16:15:05 | 7 | 70 | |
212 | 5750 | ichiyui | 1998/11/27 17:09:10 | 6 | 80 | 悵AH |
213 | 5750 | 2001/05/12 02:37:38 | 5 | 76 | ӂށEEE | |
214 | 5720 | KYLIE | 2008/10/08 20:29:48 | 5 | 82 | |
215 | 5700 | ݁[ | 2000/08/20 04:28:07 | 5 | 65 | |
216 | 5690 | mami | 2000/09/17 03:27:55 | 6 | 65 | |
217 | 5680 | Nakamozu | 2008/11/07 21:02:49 | 5 | 82 | |
218 | 5650 | 2000/01/28 01:35:52 | 5 | 61 | ||
219 | 5630 | 2000/10/31 19:34:54 | 5 | 73 | ||
220 | 5620 | misakochan | 1999/08/02 02:14:23 | 8 | 54 | |
221 | 5620 | misa | 1999/12/28 05:51:31 | 5 | 63 | I |
222 | 5600 | aiai | 2006/02/20 02:33:15 | 5 | 84 | |
223 | 5580 | jane | 2001/02/15 20:43:51 | 7 | 75 | kerchak |
224 | 5570 | PW | 2000/10/31 19:52:17 | 5 | 64 | |
225 | 5570 | WW | 2000/11/02 17:06:16 | 5 | 64 | |
226 | 5550 | wanko | 2002/05/25 18:37:04 | 5 | 93 | |
227 | 5540 | hu | 2007/02/26 00:44:32 | 5 | 55 | |
228 | 5530 | kousenn | 1999/02/19 20:01:19 | 5 | 74 | |
229 | 5530 | H T | 2000/02/17 20:22:01 | 8 | 74 | (^^U |
230 | 5520 | ݂ | 2000/09/04 00:05:24 | 6 | 64 | |
231 | 5520 | jester | 2001/01/19 16:04:53 | 6 | 80 | ႟IB |
232 | 5510 | momoko | 1999/12/16 03:12:11 | 5 | 56 | |
233 | 5510 | miri | 2001/04/08 04:38:28 | 5 | 83 | |
234 | 5510 | 2005/07/23 23:12:59 | 5 | 90 | ||
235 | 5500 | kuri | 2000/01/16 04:02:14 | 5 | 64 | |
236 | 5490 | @MM | 2001/02/26 16:40:46 | 5 | 88 | ЂقII |
237 | 5460 | opyo!! | 1998/10/11 00:41:59 | 6 | 90 | !! |
238 | 5430 | `` | 2001/02/05 23:28:28 | 8 | 85 | |
239 | 5420 | ǂ | 1999/04/30 03:02:53 | 7 | 69 | |
240 | 5420 | min | 2000/06/21 11:41:13 | 5 | 88 | |
241 | 5410 | saka | 2000/10/03 01:46:29 | 5 | 81 | |
242 | 5400 | akko | 2000/09/11 02:40:04 | 8 | 53 | |
243 | 5390 | yosuke | 1999/08/24 08:27:15 | 6 | 83 | [ |
244 | 5390 | yui | 2001/05/09 16:39:35 | 8 | 94 | ?// |
245 | 5370 | osu | 2000/11/12 19:56:42 | 6 | 78 | |
246 | 5360 | Rm | 2003/11/12 22:43:14 | 5 | 54 | Ał܂łiAhit߂ႭႩi |
247 | 5350 | 2001/12/17 16:47:14 | 5 | 64 | ||
248 | 5350 | i` | 2004/12/18 16:19:18 | 5 | 90 | |
249 | 5340 | yawara | 2000/09/17 03:08:29 | 5 | 64 | |
250 | 5340 | ͂ɂɂ | 2001/05/09 00:06:35 | 8 | 47 | !!!!!!! |
251 | 5340 | ݁[ | 2001/05/13 01:46:56 | 5 | 82 | ɂ܂I |
252 | 5330 | mamayui | 1998/10/28 12:15:06 | 6 | 78 | 悵A[I |
253 | 5330 | clayton | 2001/02/15 20:39:22 | 5 | 81 | film |
254 | 5320 | fain | 2000/01/08 17:23:03 | 5 | 84 | |
255 | 5300 | misachan | 2000/08/27 03:23:39 | 5 | 62 | |
256 | 5290 | miki | 2000/10/09 01:01:51 | 5 | 81 | |
257 | 5290 | KAIL | 2001/10/23 23:04:08 | 5 | 72 | ܂܂ |
258 | 5280 | 2000/11/01 19:13:58 | 5 | 69 | ||
259 | 5280 | kerchak | 2001/02/01 20:15:22 | 6 | 79 | jane |
260 | 5270 | 1999/08/29 02:03:32 | 5 | 59 | ||
261 | 5270 | ݂ | 2001/10/14 02:48:34 | 6 | 89 | ??? |
262 | 5260 | ނ | 2000/10/05 23:46:47 | 6 | 73 | kid a! |
263 | 5260 | 2001/12/11 16:20:14 | 5 | 87 | ||
264 | 5250 | bit | 2000/09/01 03:03:37 | 6 | 70 | |
265 | 5250 | gaston | 2000/12/25 21:44:22 | 6 | 80 | |
266 | 5240 | ݂ | 2001/05/12 23:33:32 | 5 | 75 | |
267 | 5220 | 2003/03/07 01:05:38 | 6 | 67 | ||
268 | 5210 | 2005/03/14 00:30:20 | 6 | 79 | ||
269 | 5190 | 2002/04/10 18:45:07 | 6 | 67 | ||
270 | 5180 | KIKI | 1999/08/16 02:55:57 | 6 | 65 | |
271 | 5180 | karin | 2000/01/05 06:22:42 | 6 | 60 | |
272 | 5180 | natu | 2001/10/14 21:53:39 | 5 | 93 | ЂB |
273 | 5180 | pino | 2003/07/20 12:04:04 | 7 | 80 | |
274 | 5180 | タ | 2004/07/31 11:31:06 | 8 | 48 | |
275 | 5180 | maimaimai | 2005/02/16 19:14:49 | 5 | 83 | [ |
276 | 5170 | ݂ | 1999/07/31 03:27:04 | 5 | 60 | ݂AˁI |
277 | 5170 | nao | 2000/09/07 00:56:07 | 6 | 58 | |
278 | 5170 | 2000/10/13 21:04:23 | 6 | 78 | ||
279 | 5170 | ~O | 2000/11/01 19:01:20 | 6 | 76 | |
280 | 5160 | mikochan | 1999/12/27 02:01:50 | 6 | 62 | |
281 | 5150 | ^ | 2001/02/23 06:03:12 | 5 | 79 | |
282 | 5150 | uma | 2001/05/16 15:41:38 | 5 | 86 | |
283 | 5150 | Haniiiiiwa | 2001/09/29 00:39:40 | 6 | 75 | ieei |
284 | 5130 | } | 2004/05/22 16:56:38 | 5 | 89 | 悤₭ܐ炩EEE |
285 | 5120 | 2000/11/01 19:22:08 | 5 | 59 | ||
286 | 5120 | ݂ | 2001/05/21 11:13:41 | 5 | 88 | |
287 | 5110 | tetsuya | 2000/11/23 22:07:53 | 5 | 70 | 5000_ |
288 | 5110 | casper | 2001/02/04 14:03:02 | 5 | 84 | oper |
289 | 5110 | misamisa | 2001/04/11 00:04:56 | 5 | 72 | |
290 | 5110 | qF | 2004/12/19 14:18:38 | 5 | 68 | |
291 | 5110 | ͑ | 2005/07/14 23:32:24 | 4 | 91 | |
292 | 5110 | sakiko | 2005/12/14 23:06:16 | 5 | 84 | |
293 | 5100 | ケ | 2004/07/24 20:33:43 | 7 | 49 | |
294 | 5090 | ւ | 2000/10/05 01:05:09 | 6 | 81 | ƂTOOO |
295 | 5080 | merorin | 2001/01/17 18:40:34 | 6 | 52 | jesterʂI |
296 | 5080 | tomomi | 2001/09/19 19:41:10 | 6 | 62 | |
297 | 5080 | 낤 | 2002/04/19 22:24:12 | 6 | 65 | b^[ |
298 | 5070 | koko | 1999/10/17 03:09:21 | 5 | 59 | |
299 | 5060 | backtothe | 2001/02/04 13:56:16 | 6 | 84 | futurepart123 |
300 | 5060 | 2001/05/21 12:52:32 | 7 | 93 | ||
301 | 5050 | upi | 1999/02/12 18:30:04 | 5 | 86 | 5000̑䂾I |
302 | 5050 | piro | 2003/11/16 20:26:23 | 6 | 85 | |
303 | 5050 | milk | 2005/05/03 17:42:12 | 6 | 67 | |
304 | 5040 | Cq | 2001/03/30 02:51:43 | 5 | 77 | _̔錍́H |
305 | 5030 | sakasaka | 1999/08/15 01:51:20 | 6 | 61 | |
306 | 5030 | 2004/07/23 11:28:01 | 7 | 46 | 肭ȂĂI | |
307 | 5030 | torapy | 2005/06/22 01:23:27 | 6 | 76 | |
308 | 5020 | ݂ | 2000/08/31 00:31:27 | 5 | 91 | ށI |
309 | 5020 | Cat | 2001/06/19 04:47:02 | 6 | 73 | |
310 | 5000 | yatta-man | 2000/09/06 01:38:53 | 5 | 67 | |
311 | 5000 | lovechan | 2000/10/01 02:36:15 | 5 | 63 | |
312 | 5000 | good | 2000/11/29 02:16:01 | 6 | 87 | |
313 | 4990 | saya | 2002/08/14 23:01:07 | 6 | 74 | good |
314 | 4980 | ƉJB | 2001/06/10 02:33:24 | 5 | 90 | |
315 | 4970 | misako | 1999/08/11 03:48:58 | 7 | 56 | |
316 | 4970 | akki | 2005/03/04 12:46:51 | 5 | 71 | |
317 | 4960 | | 1999/08/17 02:51:18 | 6 | 59 | |
318 | 4960 | R | 2002/09/24 19:51:59 | 5 | 80 | R |
319 | 4950 | SHO | 2001/11/12 02:00:56 | 6 | 84 | |
320 | 4940 | sakura | 1999/12/29 04:38:46 | 6 | 64 | |
321 | 4910 | maimmai | 2005/01/28 18:26:59 | 5 | 73 | |
322 | 4900 | 2000/03/30 06:17:47 | 6 | 58 | EEE | |
323 | 4900 | ShimoR | 2001/12/19 17:49:13 | 6 | 79 | ܂܂I |
324 | 4890 | g} | 2000/11/01 16:46:44 | 5 | 76 | |
325 | 4880 | eri | 2000/07/25 10:44:43 | 5 | 61 | |
326 | 4880 | ҂ | 2000/08/28 22:00:21 | 5 | 66 | ҂҂ۂ |
327 | 4870 | miko | 1999/12/28 05:37:11 | 6 | 69 | |
328 | 4860 | togo | 1999/08/07 02:50:14 | 7 | 55 | |
329 | 4860 | Ƃ | 2001/12/03 15:13:01 | 5 | 60 | |
330 | 4860 | ܂Ȃ | 2004/12/19 20:55:31 | 5 | 66 | |
331 | 4850 | VhE | 2000/09/19 18:01:00 | 5 | 81 | |
332 | 4850 | ݂ | 2001/05/12 02:47:47 | 5 | 76 | ݂イ |
333 | 4850 | anand | 2003/12/20 14:42:08 | 5 | 78 | |
334 | 4840 | YOTARO | 2001/04/30 12:27:44 | 5 | 73 | 5000__I |
335 | 4830 | SACHIO | 2004/03/29 16:19:33 | 2 | 11 | |
336 | 4830 | qJ | 2007/04/25 07:41:53 | 5 | 73 | b^[IIII |
337 | 4820 | ̂[ | 2000/09/08 14:31:01 | 5 | 57 | |
338 | 4810 | MURABO | 2001/05/31 20:06:14 | 5 | 62 | |
339 | 4800 | mitsu | 2001/06/12 01:23:03 | 6 | 78 | ႟B |
340 | 4790 | sarada | 2000/09/06 01:15:45 | 5 | 73 | |
341 | 4790 | Ƃ恚 | 2003/01/10 23:06:34 | 5 | 76 | ڂЂ傤 |
342 | 4780 | my | 2004/09/09 17:26:09 | 6 | 82 | |
343 | 4780 | ͂Ă | 2004/12/19 21:09:25 | 5 | 67 | |
344 | 4770 | ^G | 2000/05/12 22:18:24 | 7 | 68 | |
345 | 4770 | ͂ | 2001/09/28 23:06:12 | 6 | 83 | [ŋ |
346 | 4770 | DEC | 2002/01/04 06:39:51 | 5 | 77 | hp |
347 | 4770 | J | 2002/11/17 21:57:40 | 5 | 86 | [[B |
348 | 4760 | kitamura | 2000/12/31 10:20:06 | 6 | 74 | |
349 | 4750 | yaruyui | 1998/10/07 16:48:33 | 6 | 87 | |
350 | 4750 | イ | 2003/07/18 17:35:15 | 5 | 87 | 5000_!! |
351 | 4740 | Hiromi.Morimoto | 1999/10/07 13:03:34 | 5 | 62 | HAPPY! |
352 | 4740 | 2001/10/07 22:11:28 | 5 | 90 | ||
